Get Best Quote
![]() |
Ashapura Steel & Alloys
Girgaon, Mumbai, Maharashtra GST No. 27AATFA7572N1ZJ |
Approx. 450 / Kilogram(s) Get Latest Price
Standard | ASTM A213 / ASTM SA213 |
Wall Thickness | 0.40 mm - 12.70 mm |
Schedule | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Brand | ASA |
END | Plain End, Beveled End, Threaded |
Form | Round, Square, Rectangular |
Size | 1/8" to 48", Seamless Pipes up to 24" |
Approx. 600 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Brand | ASA |
Unit Length | 6 m, 6,12, 12 m |
Pipe Fluid | Water, Chemical |
Size (inch) | 3, 1, 3/4 |
Material Grade | SS204, SS316L, SS304 |
Surface Finish | Finished Polished |
Approx. 230 / Kilogram Get Latest Price
Is It Corrosion Resistant | Corrosion Resistant |
Product Type | Pipes & Tubes |
Material Grade | SS316L, SS304, SS204, SS316 |
Shape | Round |
Brand | ASA |
Features | Polished |
Surface Finish | Brushed, Anodized |
Approx. 240 / Kilogram(s) Get Latest Price
Standards | ASTM A213 / ASTM SA213 |
Dimensions | ASTM, ASME, and API |
Outer Diameter | 3.00 mm- 218.10 mm |
Range | 6.35 mm OD To 102.6 mm OD Gauge 25 SWG - 10 SWG |
Wall Thickness | 0.40 mm - 12.70 mm |
Schedules | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Length | Up to 30 meters, Custom Cut Length |
Approx. 450 / Kilogram Get Latest Price
Single Piece Length | 18 meter, >36 meter, 6 meter |
Material Grade | 310 |
Material | Stainless Steel |
Is It Corrosion Resistant | Corrosion Resistant |
Brand | ASA |
Shape | Round |