Get Best Quote
![]() |
Ashapura Steel & Alloys
Girgaon, Mumbai, Maharashtra GST No. 27AATFA7572N1ZJ |
Approx. Rs 450 / Kilogram(s) Get Latest Price
END | Plain End, Beveled End, Threaded |
Form | Round, Square, Rectangular |
Standard | ASTM A213 / ASTM SA213 |
Wall Thickness | 0.40 mm - 12.70 mm |
Schedule | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Brand | ASA |
Size | 1/8" to 48", Seamless Pipes up to 24" |
Approx. Rs 600 / Kilogram Get Latest Price
Minimum Order Quantity | 1 Kilogram |
Size (inch) | 3/4, 3, 1 |
Brand | ASA |
Unit Length | 6 m, 12 m, 6,12 |
Surface Finish | Finished Polished |
Pipe Fluid | Water, Chemical |
Material Grade | SS204, SS304, SS316L |
Approx. Rs 240 / Kilogram(s) Get Latest Price
Standards | ASTM A213 / ASTM SA213 |
Dimensions | ASTM, ASME, and API |
Outer Diameter | 3.00 mm- 218.10 mm |
Range | 6.35 mm OD To 102.6 mm OD Gauge 25 SWG - 10 SWG |
Wall Thickness | 0.40 mm - 12.70 mm |
Schedules | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Length | Up to 30 meters, Custom Cut Length |
Approx. Rs 450 / Kilogram Get Latest Price
Material | Stainless Steel |
Is It Corrosion Resistant | Corrosion Resistant |
Brand | ASA |
Shape | Round |
Single Piece Length | 6 meter, 18 meter, >36 meter |
Material Grade | 310 |
Approx. Rs 230 / Kilogram Get Latest Price
Product Type | Pipes & Tubes |
Material Grade | SS316, SS316L, SS304, SS204 |
Features | Polished |
Surface Finish | Anodized, Brushed |
Shape | Round |
Is It Corrosion Resistant | Corrosion Resistant |
Brand | ASA |